Returns detailed information about the program in the context of being offered in a specific metro.
| Name | Description |
|---|---|
| program_slug | Return info about this program |
| metro_slug | Return program info specific to this metro |
| Name | Description |
|---|---|
| program[id] | Program id |
| program[name] | Program name |
| program[slug] | Program slug |
| program[format] | Program format (e.g. course, immersive, etc.) |
| program[url] | Program page URL |
| program[thumbnail_url] | Program thumbnail URL |
| program[topic_slugs] | Array of topic slugs associated with the program |
| program[subtopic_slugs] | Array of subtopic slugs associated with the program |
| program[min_duration_in_weeks] | The duration of the longest course in this program in weeks |
| program[max_duration_in_weeks] | The duration of the shortest course in this program in weeks |
| program[currency] | The currency that this program is sold in (present in the context of a metro) |
| program[min_price] | The price of the most expensive course in this program, in the minimum unit of the specified currency (eg. cents in USD) (present in the context of a metro) |
| program[max_price] | The price of the least expensive course in this program, in the minimum unit of the specified currency (eg. cents in USD) (present in the context of a metro) |
Authorization: [your_auth_token] Accept: application/json
GET /api/v1/website/programs/data-science?metro_slug=new-york-city
metro_slug=new-york-city
Content-Type: application/json
200