Returns a paginated list of assessment results, filtered by provided parameters.
| Name | Description |
|---|---|
| assessment_id | Filter results by assessment id. |
| page | The page number of results to return (default: 1) |
| per_page | The number of results to include in each paged response (default: 25, max: 25) |
| Name | Description |
|---|---|
| assessment_results[submitted_at] | Time the assessment was completed |
| assessment_results[email] | Email address of the user who took the assessment |
| assessment_results[assessment_attempt_id] | ID of the assessment attempt |
| assessment_results[number_of_correct_answers] | Number of correct answers |
| assessment_results[number_of_questions] | Number of total questions |
| assessment_results[percent_correct] | Score |
| assessment_results[minutes_spent] | Minutes Spent |
| assessment_results[status] | Assessment attempt status |
Authorization: [your_auth_token] Accept: application/json
GET /api/v1/learning/assessment_results?assessment_id=416470aa-069f-4d34-8883-05e39f765273
assessment_id=416470aa-069f-4d34-8883-05e39f765273
Content-Type: application/json X-Page: 1 X-Per-Page: 25 X-Total-Pages: 1 X-Total: 1
200